@

Super dumbbell ®
| PRODUCTS | TYPES | REMARKS |
![]() SUPER DUMBBELL CUTTER
| SDK-100 | JIS K6251 Dumb-bell test pieces-1 |
| SDK-200 | JIS K6251 Dumb-bell test pieces-2 | |
| SDK-300 | JIS K6251 Dumb-bell test pieces-3 | |
| SDK-400 | JIS K6251 Dumb-bell test pieces-4 | |
| SDK-500 | JIS K6251 Dumb-bell test pieces-5 | |
| SDMK-1000 | JIS K6251 Dumb-bell test pieces-6 | |
| SDMP-1000 | JIS K6251 Dumb-bell test pieces-7 | |
| SDMK-1000 | JIS K6251 Dumb-bell test pieces-8 | |
| SDMAK-1000 | JIS K6252-Crescent shaped | |
| SDMBK-1000 | JIS K6252-without slitting angle-shaped | |
| SDMBK-1000N | JIS K6252-with slitting angle-shaped | |
| SDMP-1000 | JIS K6262 permanent set I-shaped specimen | |
![]() SUPER STRAIGHT CUTTER | SSK-1000N | JIS K6252-with slitting Trouser-shaped |
| SSP-1000 | JIS K6254-low deformation tensile-1@5~100o@Cavity:1 | |
| SSP-1002 | JIS K6254-low deformation tensile-1@5~100o@Cavity:2 | |
| SSK-1000 | JIS K6254-low deformation tensile-2@10~60o@Cavity:1 | |
| SSK-1002 | JIS K6254-low deformation tensile-2@10~60o@Cavity:2 | |
| SSP-101 | JIS K6261-low temperature impact brittleness-A 6~40o@Cavity:1 |
|
| SSP-102 | JIS K6261-low temperature impact brittleness-A 6~40o@Cavity:2 |
|
| SSP-105 | JIS K6261-low temperature impact brittleness-A 6~40o@Cavity:5 |
|
| SSP-105X2 | JIS K6261-low temperature impact brittleness-A 6~40o@Cavity:10 |
|
| SSP-1000B | JIS K6261-low temperature impact brittleness-B | |
| SUPER ROUND SHAPED CUTTERS | SDRK-1000CS | JIS K6262 compression set@small test piece@Σ13o |
| SDRK-1000CS | JIS K6262 compression set@large test piece@Σ29o |

Test Specimen Mold
| PRODUCTS | TYPES | REMARKS |
![]() Slab sheet forming mold | MP-120NJ | JIS K6299 Cut off bar type 150~150~2(t)o Cavity:1 S55C@Hard chromium plated |
| MP-120NJAK | JIS K6299 Cut off bar type 150~150~2(t)o Cavity:1 Hard aluminum@Kanifron |
|
| MP-120NJAKC | JIS K6299 Cut off bar type 150~150~2(t)o Cavity:1 Hard aluminum@Hard chromium plated |
|
| MP-124NJ | JIS K6299 Cut off bar type 150~150~2(t)o Cavity:4 S55C@Hard chromium plated |
|
| MP-124NJAK | JIS K6299 Cut off bar type 150~150~2(t)o Cavity:4 Hard aluminum@Kanifron |
|
| MP-124NJAKC | JIS K6299 Cut off bar type 150~150~2(t)o Cavity:4 Hard aluminum@Hard chromium plated |
|
| Bending/cracking test mold | MPD-50 Series | JIS K6260 Bending/cracking@25~155~6.3(t)o Cavity:3, 6, 8, 12 |
![]() compression set test mold | MPL-30S Series | JIS K6261 low temperature compression set small test piece@Σ13o@Cavity:4, 6, 9, 12, 16, 20, 25 JIS K6262 compression set JIS K6263 stress relaxation in compression |
| MPL-30L Series | JIS K6261 low temperature compression set large test piece@Σ29o@Cavity:4, 6, 9, 12, 16, 20, 25 JIS K6262 compression set JIS K6263 stress relaxation in compression |
|
| WILLIAMS abrasion test mold | MPW-70 Series | JIS K6264 WILLIAMS abrasion@20~20~10(t)o Cavity:4, 6, 8, 10 |
| AKRON abrasion test mold | MPA-60 Series | JIS K6264 AKRON abrasion@Σ63.5~12.7(t)o center hole Σ12.7o@Cavity:4, 9, 12 |
| LAMBOURN abrasion test mold | MPLA-10 Series | JIS K6264 LAMBOURN abrasion@Σ49 or 63.5~5(t)o Cavity:12, 16, 20 |
| PICO abrasion test mold | MPP-80 Series | JIS K6264 PICO abrasion@Σ32~9(t) {Σ45~4(t)o Cavity:4, 6, 9, 12 |
| DIN abrasion test mold | MPDN-90 Series | JIS K6264 DIN abrasion@Σ16.2~6(t)o Cavity:9, 12, 16, 20 |

Test Specimen Device
| PRODUCTS | TYPES | REMARKS |
| Bench marker | SDB Series | for marking target lines@10, 20, 25, 40o |
| Slitter for vulcanized rubber tear test | SDSC-1200NJ | JIS K6252 Crescent shaped |
| stand type thickness measuring apparatus | SDT-110NJ | JIS K6250-A@stroke 0`10o |
| SDT-120NJ | JIS K6250-A@stroke 0`20o | |
| compression set testing machine | SCM-1004S | JIS K6262 compression set small test piece set number of test piece 4`6 |
| SCM-1008S | JIS K6262 compression set small test piece set number of test piece 8`12 |
|
| SCM-1004L | JIS K6262 compression set large test piece set number of test piece 4`6 |
|
| SCM-1008L | JIS K6262 compression set large test piece set number of test piece 8`12 |
|
| Constant stretch jig compression set test | SDMF-1202 | JIS K6262 permanent set |
| Spacer compression set test | @ | JIS K6262 compression set@10pcs. ring types or Prism shaped types |
| IRHD pocket hardness meters | @ | JIS K6253 IRHD pocket hardness hardness between 30 IRHD and 95 IRHD |
|
All Rights Reserved. Copyright(C) DUMBBELL CO.,LTD. 2008.