T N Needle crystals | 1. Simple needle | a. Elementary needle | ![]() |
||
---|---|---|---|---|---|
b. Bundle of elementary needles | ![]() |
||||
2. Combination | ![]() |
||||
U C Columnar crystal | 1. Simple column | a. Pyramid, Bullet type | ![]() |
||
b. Hexagonal column | ![]() |
||||
2. Combination | a. Combination of bullets | ![]() |
|||
b. Combination of columns | ![]() |
||||
V P Plane crystal | 1. Regular crystal developed in one plane |
a. Symple plate | ![]() |
||
b. Blanches in sector form | ![]() |
||||
c. Plate with simple extensions | ![]() |
||||
d. Broad branches | ![]() |
||||
e. Simple stellar form | ![]() |
||||
f. Ordinary dendritic form | ![]() |
||||
g. Fernlike crystal | ![]() |
||||
h. Stellar crystal with plates at ends | ![]() |
||||
i. Plate with dendritic extensions | ![]() |
||||
2. Crystal with irregular number of branches |
a. Three-branched crystal | ![]() |
|||
b. Four-branched crystal | ![]() |
||||
c. Others | ![]() |
||||
3. Crystal with twelve branches |
a. Fernlike crystal | ![]() |
|||
b. Broad branches | ![]() |
||||
4. Malformed crystal | Many varieties | ![]() |
|||
5. Spacial assemblage of plane branches |
a. Special hexagonal type | ![]() |
|||
b. Radiating type | ![]() |
||||
W CP Combination of column and plane crystals |
1. Column with plane crystals at both ends |
a. Column with plates | ![]() |
||
b. Column with dendritic crystal | ![]() |
||||
c. Complicated capped column | ![]() |
||||
2. Bullets with plane crystals |
a. Bullets with plates | ![]() |
|||
b. Bullets with dendritic crystals | ![]() |
||||
3. Irregular assemblage of columns and plates | ![]() |
||||
X S Columnar crystals with extended side planes | ![]() |
||||
Y R Rimed crystals (crystals with cloud particles attathed ) |
1. Rimed crystal | ![]() |
|||
2. Thick plate | ![]() |
||||
3. Graupellike snow | a. Hexagonal type | ![]() |
|||
b. Lump type | ![]() |
||||
4. Graupel | a. Hexagonal graupel | ![]() |
|||
b. Lump graupel | ![]() |
||||
c. Conelike graupel | ![]() |
||||
Z I Irregular snow particle |
1. Ice particle | ![]() |
|||
2. Rimed particle | ![]() |
||||
3. Miscellaneous |
General classificasion of snow crystals ( U. Nakaya, 1954 )